Pages

Wednesday, March 3, 2010

DAOS Saving Time and Space

Another client, again a small firm, just under 20 active users.
DAOS cleans up so much and so easily. Use it today.

Logical Size Physical Size DAOS Count DAOS Size
13,810,688 9,699,328 17 4,111,360 (30%)
20,466,129 9,961,472 27 10,504,657 (51%)
30,035,168 9,699,328 45 20,335,840 (68%)
74,118,808 30,932,992 101 43,185,816 (58%)
75,443,129 24,903,680 113 50,539,449 (67%)
108,258,760 25,690,112 80 82,568,648 (76%)
138,161,997 42,205,184 165 95,956,813 (69%)
199,254,983 15,204,352 15 184,050,631 (92%)
235,477,728 48,496,640 256 186,981,088 (79%)
327,722,054 33,816,576 344 293,905,478 (90%)
439,068,264 77,856,768 802 361,211,496 (82%)
624,075,282 76,546,048 620 547,529,234 (88%)
825,961,183 196,083,712 1,186 629,877,471 (76%)
1,342,534,391 116,391,936 1,461 1,226,142,455 (91%)
2,100,974,083 233,046,016 2,621 1,867,928,067 (89%)
2,609,055,353 285,736,960 2,863 2,323,318,393 (89%)
3,680,872,371 328,466,432 2,369 3,352,405,939 (91%)
4,171,338,707 416,808,960 3,809 3,754,529,747 (90%)

An average of 76.4% disk savings. With a high of 92%.

Go Green, Go DAOS. Use less tapes and reduce replication times, inbox opening times and all around utilities.

2 comments:

  1. @Lars: Almost free. It comes at the price of a disk for your transaction log.
    :-) stw

    ReplyDelete